Journal 2025-26
Conference 2025-26
Book
Patents 2025-26
Journal 2025-26
| Name of the Faculty | Title of the Research Paper | Name of the Journal | DOI Number / URL (if any) |
| Paras Sharma | Approximation of solution to differential systems driven by Rosenblatt process containing noninstantaneous impulses | Asian-European Journal of Mathematics | https://doi.org/10.1142/S1793557125500755 |
| Dr. Neeta Sharma | Behavior-induces stock-dependent consumption : a case study of food waste | Journal of Advances in Management Research | https://doi.org/10.1108/JAMR-06-2025-0290 |
| Nishtha Batheja | Neuro Marketing as a Marketing Synergy: The Science of Consumer Choice | Advances in Consumer Research | https://acr-journal.com/article/neuro-marketing-as-a-marketing-synergy-the-science-of-consumer-choice-1779/ |
| Arvind Sharma | Numerical study of electronic band structure and optical gain of GaAsNSb/GaAs spherical quantum dot under hydrostatic induced pressure using 16 band kp Hamiltonian | Indian Journal of Physics | https://doi.org/10.1007/s12648-025-03771-1 |
| Kavita Segwal | Numerical study of electronic band structure and optical gain of GaAsNSb/GaAs spherical quantum dot under hydrostatic induced pressure using 16 band kp Hamiltonian | Indian Journal of Physics | https://doi.org/10.1007/s12648-025-03771-1 |
| Kavita Segwal | Beam ‐Driven Rayleigh Taylor Instability in Strongly Coupled Dusty Plasma | Contribution to Plasma Physics | https://doi.org/10.1002/ctpp.70060 |
| Sugandha Gupta | Numerical study of electronic band structure and optical gain of GaAsNSb/GaAs spherical quantum dot under hydrostatic induced pressure using 16 band kp Hamiltonian | Indian Journal of Physics | https://doi.org/10.1007/s12648-025-03771-1 |
| Prof. Abhjit Nayak | Numerical study of electronic band structure and optical gain of GaAsNSb/GaAs spherical quantum dot under hydrostatic induced pressure using 16 band kp Hamiltonian | Indian Journal of Physics | https://doi.org/10.1007/s12648-025-03771-1 |
| Dr. Komal Mehra | Advances in ionic liquids for Parkinson’s disease: from detection to in-vitro analysis | Journal of Molecular Liquids | https://www.sciencedirect.com/science/article/abs/pii/S0167732225021154 |
Conference 2025-26
Book
| Name of Faculty | Title of the Chapter | Title of the Book | ISBN of the Book | Publisher of the Book | Status(Published/Online Preprint/) |
| Kavita Segwal | Green Photonics Enhancing Supply Chain Management | Photonics and Optoelectronics in Industry 5.0 | 978-981-96-7594-4 | Springer, Singapore | Published |
| Arvind Sharma | Green Photonics Enhancing Supply Chain Management | Photonics and Optoelectronics in Industry 5.0 | 978-981-96-7594-4 | Springer, Singapore | Published |
| Sugandha Gupta | Green Photonics Enhancing Supply Chain Management | Photonics and Optoelectronics in Industry 5.0 | 978-981-96-7594-4 | Springer, Singapore | Published |
Patents 2025-26
| Faculty Name | Department | Year/Month | Patent Title | Affiliation | National/ International Patent | Status-Published/granted/ Filed |
| Prof. Abhijit Nayak | Applied Physics | 2025/12 | Rotational Inertia Modulation Device Using Magnetic Levitation For Frictionaless Bearings | The Patent Office, Govt. Of India | National | Granted |
| Dr. Rajesh Kumar | Mechanical Engineering | |||||
| Mr. Pardeep | ||||||
| Dr. Pooja Rani |
Journal 2024-25
Journal 2023-24
Journal 2022-23
Conference 2024-25
Conference 2023-24
Conference 2022-23
Book chapter 2023-24
Patent
Journal 2024-25
| Faculty Name | Paper Title | Journal | Link |
| Dr. Arvind Sharma, Dr. Kavita Segwal, Dr. Sugandha Gupta | Electronic band structure and optical properties of BGaAsBi/GaAs using 16 band kp Hamiltonian | material science and semiconductor processing | https://doi.org/10.1016/j.mssp.2024.108731 |
| Nikita Bhardwaj | Voices of Childhood: A Study of Representation of Children in Indian Literature with Special Reference to the Works of Deepa Agarwal | The Criterion: An International Journal in English, vol 15, issue 4 | |
| Nikita Bhardwaj | Enriching Minds and Cultivating Hearts: The Pedagogical Significance of Sudha Murty’s Work | The Criterion: An International Journal in English, vol 15, issue 2 | https://doi.org/10.5281/zenodo.11103496 |
| Paras Sharma | Existence and convergence of approximate solutions for nonlinear measure driven differential systems | Asian-European Journal of Mathematics | https://doi.org/10.1142/S1793557125500202 |
| Poorva Gulati | Nation of Disinherited, Oppressed and Displaced: A Subaltern Reading of Mahabharata | The Langlit: An International Peer-Reviewed Open Access Journal ISSN 2349-5189 Impact factor-5.61 | https://langlit.org/volume-10-issue-3/ |
| Dr. Komal Mehra | Exploring Biophysical and Chemoinformatics Approaches for Interactions of Ionic Liquids With Hemoglobin, DNA, BSA, and HSA | Chemistry & Biodiversity | |
| Poorva Gulati | Food and Clothing as Cultural Metaphors in Select Diasporic Fictions | The Criterion: An International Journal in English, vol 15, issue 3 | https://doi.org/10.5281/zenodo.10448030 |
| Poorva Gulati | “Main Rukhan Vich Gaavan”: Nature as a Metaphor in Shiv Kumar Batalvi’s Poetry | MEJO: The Melow Journal of World Literature | |
| Prof. Arunima Kumari, etc | Advances in Carbon Nanotube Field-Effect Transister Biosensors: Structure, Applications and Future Prospects. | Journal of Systems Engineering and Electronics | |
| Prof. Arunima Kumari, etc | Dual Metal Nanowire Field Transistor(NW-FET) Based Label Free Biosensor. | International Journal of Research and Analytical Reviews(IJRAR) | https://www.ijrar.org |
Journal 2023-24
| Faculty Name | Paper Title | Journal | Link |
| Dr. Charu Gupta | On b-Generalized derivations in prime rings | Rendiconti del Circolo Matematico di Palermo, Series II | https://doi.org/10.1007/s12215-022-00817-9 |
| Mr. Pradeep Kumar/ Dr. Rajesh Kumar/ Mr. Pardeep Sharma/ Ms. Pooja Rani | Patent System and method developed for shape memory alloy composite automobile industry 2023-1105-6182 22/08/2023 | ||
| Paras Sharma | On the Faedo–Galerkin Method for Non-autonomous Nonlinear Differential Systems | Results in Mathematics | https://doi.org/10.1007/s00025-023-01894-7 |
| Dr. Neeta Sharma | Behavioral Inventory Management: a practical approach to reduce material waste in some FMCG | Manthan: journal of commerce and management | |
| Dr. Komal Mehra | Nanomaterials for the management of plastic waste: a way combating white pollution | Nanotechnology for Environmental Engineering | |
| Prof. Arunima Kumari, etc | Comparision of different ML algorithms for predication of house rental Prices. | Journal of Emerging Technologies and Innovative research |
Journal 2022-23
| Faculty Name | Paper Title | Journal | Link |
| Dr. Charu Gupta | i.) b-Generalized derivations act as multipliers on prime rings. ii.) b-generalized skew derivations having centralizing commutator in prime rings iii.) Generalized derivations of order 2 on multilinear polynomials in prime rings. | Communications in Algebra(i.) & ii.), Matematychni Studii(iii.) | https://doi.org/10.1080/00927872.2022.2035742, https://doi.org/10.1080/00927872.2021.2024560, https://doi.org/10.30970/ms.58.1.26-35 |
| Dr. Neeta Sharma | Behavioral Inventory Management: a new approach to inventory classification based on stock -induced consumption index | International journal of industrial and systems engineering | https://ideas.repec.org/a/ids/ijisen/v41y2022i1p1-18.html |
| Paras Sharma | Faedo–Galerkin method for impulsive second-order stochastic integro-differential systems | Chaos, Solitons & Fractals | https://doi.org/10.1016/j.chaos.2022.111946 |
Conference 2024-25
| Name of the Faculty | Tilte of Paper | Title of Conference | Link |
| MR.Pradeep Kumar | (PAPER) Exploring the diverse landscape of additive manufacturing:A comprehensive overview | Scopus (international conference) VIPS | |
| MR.Pradeep Kumar | NATIONAL SEMINAR | (CIRCULAR ECONOMY;A FRAMEWORK FOR SUSTAINABLE FUTURE) | |
| Abhimanu Singh | Energy Saving Enhanced Brain Tumor Classification Accuracy in Intelligent Systems using Deep Convolutional Neural Network | 1st International Conference on Advanced Materials for Sustainable Innovation (IC-AMSI 2024) | Yet to receive |
| Nikita Bhardwaj | Study of Ethnic Recognition and Strategic Autonomy in Post-Colonial Bollywood Movies’ | National Seminar ‘Decolonizing Indian Knowledge: Reclaiming Indigenous Epistemologies and Practices’. | |
| Prof. Arunima Kumari | Predicting the optimal House Rental Prices using Regression. | International Conference on Artificial Intelligence and Networking (ICAIN-2024), 24-25, Sepember, 2024 | |
| Poorva Gulati | “Main Rukhan Vich Gaavan”: Nature as a Metaphor in Shiv Kumar Batalvi’s Poetry | 25th International Conference on The Society for the Study of the Multi-Ethnic Literatures of the World (MELOW) from 27th- 29th November 2024 | |
| Poorva Gulati | The Doll Experiment: On Shrek, Race , and PC” | Emerging Scholars Forum of International American Studies Association on 26th June 2024 | |
| Poorva Gulati | “We Can Do It!”?: The Evolving Face of Rosie the Riveter | 12th International American Studies Association (IASA) Congress on Visual Americas: Image, Text, Performance |
Conference 2023-24
| Faculty Name | Tilte of Paper | Title of Conference | Link |
| Prof. Arunima Kumari | A Subgradient Method for generalized invex non-smooth vector optimization problems. | European Conference on Operational Research(EURO 2014) | |
| Prof. Arunima Kumari | A Subgradient methods for vectoe valued functions | 21st Conference on Advance in Continuous Optimization | |
| Ms. Pooja Rani | Performance Enhancement of Cryogenic Plate Fin Heat Exchangers in Electric Arc Furnace Through Numerical Design Optimization | International Conference on Material Methods and Manufacturing-2023 | |
| Ms. Pooja Rani | Numerical Analysis of Radiative Heat Transfer in Cryogenic Plate fin Heat Exchanger for Electric Arc Furnace | International Conference on Recent Advancements in Mechanical Engineering-2023 |
Conference 2022-23
| Faculty Name | Tilte of Paper | Title of Conference | Link | |
| Abhimanu Singh | Measure to Improve the Prediction Accuracy of a Convolutional Neural Network Model for Brain Tumor Detection | 2ndInternational Conference on Emerging Trends in Expert Applications and Security (ICE-TEAS 2023) | ||
| Abhimanu Singh | Study on Variation of Prediction Accuracy of a Convolutional Neural Network Model for Brain Tumor Detection Using MR Images | 4th Doctoral Symposium on Computational Intelligence (DoSCI-2023) | ||
| Poorva Gulati | Nation of Disinherited, Oppressed and Displaced: A Subaltern Reading of Mahasweta Devi’s Chotti Munda and His Arrow and James Fenimore Cooper’s The Last of the Mohicans | 10th International American Studies Conference Matters of Life: Human Scapes and Scopes in collaboration with University School of Humanities and Social Sciences, Guru Gobind Singh Indraprastha University | ||
| Poorva Gulati | The Mahabharata as a National Allegory: A Study of Shashi Tharoor’s The Great Indian Novel and Maithilisharan Gupt’s Jayadrath’s Vadh | Bodhi International Journal of Research in Humanities, Arts and Science on Social Perspectives in Contemporary English Literature | ||
| Poorva Gulati | Subaltern Representation of India through Mahabharata | 8th JGU International Literary Conference on “India in the Literary Imaginary” organized by O.P Jindal Global University | ||
| Poorva Gulati | The Lost Cultural Resonance in Sujata Bhatt’s “Search for My Tongue” and “History is a Broken Narrative” | South Asia Research Center, SOKA University, Japan organised international conference on “Memory and Past in South Asia” |
Book chapter 2023-24
| Faculty Name | Book/Book Chapter Title | Publisher | Link | ISBN |
| Nikita Bhardwaj | Effuse | Bookleaf Publication | 9789357741903 |
Patent
| S. No. | Faculty Name | Department | Year/Month | Patent Title | Affiliation | National/ International Patent | Status-Published/granted/ Filed |
| 1 | Dr. Rajesh Kumar Mr. Pardeep Ms. Pooja Mr. Dharamvir Dixit | MEchanical Engg. | 09/2023 | System and Method Developed for shape memory alloy composite in aotomobile industry. | BPIT | National | Published |
| 2 | Dr. Abhijit Nayak, Mr. Pradeep, Ms. Pooja Rani, Dr. Rajesh Kumar | App. Physics & Mechaanical Engg. | 06/2024 | High-Efficiency Thermoelectric Energy conversion Device | BPIT | National | Granted |
| 3 | Dr. Rajesh Kumar | Mechanical Engg. | 10/2023 | Design of Robotic Trolly for Material Handling | BPIT | National | Granted |





